Virtual Data Centre Advanced Configuration
Configure your Virtual Data Centre with detailed options and competitive pricing.
Get StartedCompute
Storage
Backup
Network
OS
Resource Cost
$0
per month
Licensing Cost
$0
per month
Total Cost
$0
per month Excl GST
Best Value Options
Pricing Excludes GST
Detailed Pricing Breakdown
| Commit 0 | Commit 500 | Commit 1000 | Commit 2500 | Commit 5000 | Commit 7500 | Commit 10000 | |
|---|---|---|---|---|---|---|---|
| Monthly Fee | $0 | $500 | $1,000 | $2,500 | $5,000 | $7,500 | $10,000 |
| Resource Total | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Resource Rate Discount | 0.0% | 2.5% | 5.0% | 7.5% | 10.0% | 10.0% | 10.0% |
| Discounted Resource Total | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Software License Total | $84.00 | $84.00 | $84.00 | $84.00 | $84.00 | $84.00 | $84.00 |
| Total to Pay | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 12 Month Contract Term | |||||||
| Discounted Monthly Fee | - | $475.00 | $950.00 | $2,375.00 | $4,750.00 | $7,125.00 | $9,500.00 |
| Total to Pay | - | $475.00 | $950.00 | $2,375.00 | $4,750.00 | $7,125.00 | $9,500.00 |
| 24 Month Contract Term | |||||||
| Discounted Monthly Fee | - | $450.00 | $900.00 | $2,250.00 | $4,500.00 | $6,750.00 | $9,000.00 |
| Total to Pay | - | $450.00 | $900.00 | $2,250.00 | $4,500.00 | $6,750.00 | $9,000.00 |
| 36 Month Contract Term | |||||||
| Discounted Monthly Fee | - | $425.00 | $850.00 | $2,125.00 | $4,250.00 | $6,375.00 | $8,500.00 |
| Total to Pay | - | $425.00 | $850.00 | $2,125.00 | $4,250.00 | $6,375.00 | $8,500.00 |
The peoples choice award voting is now open.