Advanced Reporting
Learn moreBoost your phone system with powerful in-depth reporting
Advanced Reporting included with all Premium and Lite voice plans, enables well informed data driven decisions and operational efficiencies.
Boost productivity and provide flexibility in your agents’ calling capabilities with the Connect Softphone add-on, an optional desktop app that integrates with CRM and offers zero-touch calling!
Let's TalkAdvanced Reporting Tiers
Download PDF
Insights
inc with VV Lite |
Analytics
inc with VV Premium |
Live Analytics Supervisor
Optional upgrade |
Contact Centre Supervisor
Optional upgrade |
|
---|---|---|---|---|
Features | ||||
Filtering | ||||
Filtering | ||||
Charts | ||||
Charts | ||||
Call Session View | ||||
Call Session View | ||||
Recording Playback | ||||
Recording Playback | ||||
Call List Reports | ||||
Call List (Non-Segmented) | ||||
Call List (Non-Segmented) | ||||
Abandoned Calls, Unreturned Abandoned Calls | ||||
Abandoned Calls, Unreturned Abandoned Calls | ||||
Call List (Segmented), Call List (Internal) | ||||
Call List (Segmented), Call List (Internal) | ||||
Call List (Trunk to Trunk) | ||||
Call List (Trunk to Trunk) | ||||
Call List Recorded Calls | ||||
Call List Recorded Calls | ||||
Call Cost Reports | ||||
Call Cost by Number / Number Type | ||||
Call Cost by Number / Number Type | ||||
Call List (Rated Calls Non-Segmented) | ||||
Call List (Rated Calls Non-Segmented) | ||||
Call List (Rated Calls Segmented) | ||||
Call List (Rated Calls Segmented) | ||||
Call Cost by User | ||||
Call Cost by User | ||||
Call Tag Reports | ||||
Call Tag Summary | ||||
Call Tag Summary | ||||
Caller Id & DDI Reports | ||||
Calls by Location, Area Code, Country Calls by Number, Number Type | ||||
Calls by Location, Area Code, Country Calls by Number, Number Type | ||||
Top Dialled/Received Numbers | ||||
Top Dialled/Received Numbers | ||||
Calls by DID, Service Number | ||||
Calls by DID, Service Number | ||||
Calls by State/Province | ||||
Calls by State/Province | ||||
Outgoing Calls by Caller Id Name/Number | ||||
Outgoing Calls by Caller Id Name/Number | ||||
Performance Reports | ||||
Abandoned Calls by Day & Time | ||||
Abandoned Calls by Day & Time | ||||
Service Level by Day & Time | ||||
Service Level by Day & Time | ||||
Performance Reports | ||||
Abandoned Calls by Day & Time | ||||
Abandoned Calls by Day & Time | ||||
Service Level by Day & Time | ||||
Service Level by Day & Time | ||||
Queue Reports | ||||
Call List (Queue Calls) | ||||
Call List (Queue Calls) | ||||
Calls by Queue | ||||
Calls by Queue | ||||
Queue Calls by Day & Time | ||||
Queue Calls by Day & Time | ||||
Queue Performance | ||||
Queue Performance | ||||
Prefix Reports | ||||
Incoming Calls by Route Path Name / Number | ||||
Incoming Calls by Route Path Name / Number | ||||
Time-Based Reports | ||||
Calls by Day & Time | ||||
Calls by Day & Time | ||||
Calls by Duration | ||||
Calls by Duration | ||||
Calls by Hold Time, Ring Time, Talk Time | ||||
Calls by Hold Time, Ring Time, Talk Time | ||||
Calls by Month, Week | ||||
Calls by Month, Week | ||||
Trunk Usage | ||||
Trunk Usage | ||||
User & Device Reports | ||||
Calls by Device, User, User Group | ||||
Calls by Device, User, User Group | ||||
Calls Completed by User | ||||
Calls Completed by User | ||||
Agent Reports | ||||
Agent, Agent Status & Away Reasons Summary | ||||
Agent, Agent Status & Away Reasons Summary | ||||
Agent Status Detail | ||||
Agent Status Detail | ||||
Calls Completed by Agent | ||||
Calls Completed by Agent | ||||
Dashboards / Wallboards | ||||
Customisable Views | ||||
Customisable Views | ||||
Click-through | ||||
Click-through | ||||
Alarms | ||||
Alarms | ||||
Call Data / Modelling | ||||
Call Data / Modelling | Post Call / Session Only | Post Call | Live Call | Live Call |
Filtering | ||||
Filtering | ||||
Call Control | ||||
Call Control | ||||
Silent Monitor, Agent/User Control | ||||
Silent Monitor, Agent/User Control | ||||
Statistics | ||||
Call Times (Sum,%, Avg, Min/Max, Total) | ||||
Call Times (Sum,%, Avg, Min/Max, Total) | ||||
Call Totals (Sum,%) | ||||
Call Totals (Sum,%) | ||||
Support, Misc | ||||
Support, Misc | ||||
Tagged Calls, Service Levels, Current Period Stats | ||||
Tagged Calls, Service Levels, Current Period Stats | ||||
Active Call | ||||
Active Call | ||||
Agent Status | ||||
Agent Status | ||||
Views / Tiles | ||||
Views / Tiles per view | ||||
Views / Tiles per view | 1/16 | 5/64 | 5/64 | 5/64 |
Single Stat, Circular Gauge | ||||
Single Stat, Circular Gauge | ||||
Unreturned Abandoned Calls Grid | ||||
Unreturned Abandoned Calls Grid | ||||
Image/Video | ||||
Image/Video | ||||
Multi-Stat List | ||||
Multi-Stat List | 1 | |||
Multi-Stat Cycle | ||||
Multi-Stat Cycle | ||||
Status by Time Chart | ||||
Status by Time Chart | ||||
User Grid | ||||
User Grid | ||||
Agent, Queue Grid | ||||
Agent, Queue Grid |
To find out more on how Advanced Reporting can help your business
Get in touch with one of our experts
0508 4 VOICE