Voyager Voice Plans
All exclusive of GST
|
Voice Lite
|
Voice Premium
|
Cloud Trunk
|
||
|---|---|---|---|---|
| Included Standard Features | ||||
|
Unlimited NZ Local/National Calling |
||||
|
Unlimited NZ Local/National Calling |
||||
|
Unlimited AUS National Calling |
||||
|
Unlimited AUS National Calling |
||||
|
Unlimited NZ Mobile Calling |
||||
|
Unlimited NZ Mobile Calling |
||||
|
Unlimited AUS Mobile Calling |
||||
|
Unlimited AUS Mobile Calling |
||||
| Unlimited Technical Support | ||||
| Unlimited Technical Support | ||||
| Advanced Reporting | ||||
| Advanced Reporting | Insights Reporting | Analytics Reporting | Insights Reporting | |
| Included Softphone Per User | ||||
| Included Softphone Per User | Desktop and/or Mobile | Desktop and/or Mobile | ||
| CRM Screen Pop | ||||
| CRM Screen Pop | ||||
| BYO Compatible Device | ||||
| BYO Compatible Device | ||||
| User Portal | ||||
| User Portal | ||||
| Multi Factor Authentication | ||||
| Multi Factor Authentication | ||||
| Configuration Portal | ||||
| Configuration Portal | ||||
| Advanced Callflow Configuration Portal | ||||
| Advanced Callflow Configuration Portal | ||||
| Callflows and Huntgroups | ||||
| Callflows and Huntgroups | Max 1 | Unlimited | ||
| Auto attendants/IVR | ||||
| Auto attendants/IVR |
Basic |
Advanced |
||
| Time of Day Routing | ||||
| Time of Day Routing |
Basic |
Advanced |
||
| 1x Main Number Included | ||||
| 1x Main Number Included | ||||
| 1x Number per user (DDI) Included | ||||
| 1x Number per user (DDI) Included | ||||
| Caller ID | ||||
| Caller ID | ||||
| 3-Way Calling | ||||
| 3-Way Calling | ||||
| Find Me Follow Me | ||||
| Find Me Follow Me | ||||
| Voicemail | ||||
| Voicemail | ||||
| Voicemail to email | ||||
| Voicemail email | ||||
| Call forwarding | ||||
| Call forwarding | ||||
| Call forwarding | ||||
| Call waiting | ||||
| Call Transfer and Attended Transfer | ||||
| Call Transfer and Attended Transfer | ||||
| Call Hold | ||||
| Call Hold | ||||
| Do Not Disturb | ||||
| Do Not Disturb | ||||
| CLI Restriction (permanent) | ||||
| CLI Restriction (permanent) | ||||
| CLI Restriction (per call) | ||||
| CLI Restriction (per call) | ||||
| Debug Tool | ||||
| Debug Tool | ||||
| MAC Requests | ||||
| MAC Requests |
$25 MAC Fee Applies |
|||
| Complex Tasks* | ||||
| Complex Tasks* |
$60 Fee Applies |
|||
| Additional Paid Features | ||||
| Connect CRM Integration | ||||
| Connect CRM Integration | ||||
| Call Queuing | ||||
| Call Queuing | ||||
| Real Time Reporting | ||||
| Real Time Reporting | ||||
| Tollfree Numbers | ||||
| Tollfree Numbers | ||||
| International Numbers | ||||
| International Numbers | ||||
| Call Recording | ||||
| Call Recording | ||||
| Calling Bundles | ||||
| NZ Mobile Calling | ||||
| NZ Mobile Calling | 100 mins - $10 500 mins - $40 1,000 mins - $75 5,000 mins - $375 |
NZ mobile calling already included | 100 mins - $10 500 mins - $40 1,000 mins - $75 5,000 mins - $375 |
|
| Top 40 International Destinations | ||||
| Top 40 International Destinations | 100 mins - $10 500 mins - $40 |
100 mins - $10 500 mins - $40 |
100 mins - $10 500 mins - $40 |
|
| AUS Mobile Calling | ||||
| AUS Mobile Calling | 100 mins - $10 500 mins - $40 |
Included | 100 mins - $10 500 mins - $40 |
|
| Enquire Now | Enquire Now | Enquire Now | ||